Note: To download any materials you need to login to SUST mail.
SL | Date | Program Title | Participant | Materials |
---|---|---|---|---|
9 | 20/05/2024 | Training on Preparation and Publication of Research Articles in International Journals and Creating Impact | Teacher | Download |
8 | 11/02/2024 | Training Series on Accreditation- Curriculum (Std. 4) and Teaching Learning & Assessment (Std. 5) | Teacher | Download |
7 | 22/01/2024 | Workshop on Writing Center: Perspectives and Prospects | Teacher | Download |
6 | 23/11/2023 | Hands-on Training on Qualitative Data Analysis with NVivo | Teacher | Download |
5 | 21/11/2023 | Course Learning Outcomes (CO) Attainment: How to Measure | Teacher | Download |
4 | 11/10/2023 - 12/10/2023 | Hands-on Training: Statistical Computing with R Programming for Advanced Users | Teacher | Download |
3 | 18/09/2023 - 19/09/2023 | Hands-on Training: Statistical Computing with R Programming for Advanced Users | Teacher | Download |
2 | 21/08/2023 - 23/08/2023 | Hands-on Training on Statistical Computing with R Programming for Beginners | Teacher | Download |
1 | 19/08/2023 | Training on Project Management and Procurement Management | Officer | Download |
© 2025 SUST. All rights reserved.